Office Holders and Life Members 
                Patron | Life Members | President | Club Captain | Mid-Week Captain | Secretary | Treasurer | Junior Administrator
Patron
| 1925/33 | Dr MG Louisson | 
| 1933/48 | Mr FE Jones | 
| 1948/62 | Mr G Finney | 
| 1962/71 | Mr R Pilkington | 
| 1971/97 | Mr CC Palmer | 
| 1997/2007 | Mrs F Pyne | 
| 2007-24 | Mrs D Madgin | 
| 2024- | Mrs R. Buttimore | 
Life Members
| 1931 | Mr & Mrs NA Baggs | 
| 1936 | Mr C McKay | 
| 1939 | Mrs Chrystall | 
| 1941 | Mr T Mitchell | 
| 1946 | Mr JF Poulton | 
|  | Mr T Haworth | 
|  | Mr JF Chesterton | 
| 1949 | Miss AW King | 
| 1951 | Mrs J O’Callaghan | 
| 1960 | Mrs R Pilkington | 
| 1963 | Miss E Egan | 
| 1967 | Mr CH Kirk | 
| 1968 | Mr CC Palmer | 
| 1972 | Mr R Pilkington | 
| 1974 | Mr ID Sanders | 
| 1982 | Mr K Halligan | 
| 1983 | Mrs F Pyne | 
|  | Mrs A Brown | 
| 1984 | Mr J Dykes | 
| 1989 | Mr R Hampton | 
| 1999 | Mrs G MacPherson | 
|  | Mrs M Steele | 
|  | Mr G Eaton | 
|  | Mr W Turner | 
|  | Mr P Roberts | 
|  | Mr K Winstanley | 
| 2004 | Mrs L Switalla | 
| 2009 | Mrs J Thomson | 
|  | Mr N Wilson | 
|  | Mr D Muir | 
|  | Mr M Haines | 
| 2010 | Mrs D Madgin | 
| 2011 | Mrs F Wilson | 
| 2016 | Mrs R Buttimore | 
|  | Ms C Evans | 
| 2018 | Mr D Archer | 
President
| 1925-30 | Mr JA Flesher | 
| 1930-32 | Mr FE Jones | 
| 1932-46 | Mr JF Poulton | 
| 1946-47 | Mr JB McBride | 
| 1947-48 | Mr CEW Edwards | 
| 1948-56 | Mr T Howarth | 
| 1956-60 | Mr RG Pilkington | 
| 1960-61 | Mr M Hunter | 
| 1961-65 | Mr AM Hatch | 
| 1965-70 | Mr CC Palmer | 
| 1970-75 | Mr WR McIntosh | 
| 1975-77 | Mr R Hampton | 
| 1977-85 | Mr K Halligan | 
| 1985-87 | Mr J Dykes | 
| 1987-90 | Mrs J Kilday | 
| 1990-93 | Mr R Haskell | 
| 1993-95 | Mr B Ching | 
| 1995-97 | Mrs L Payne | 
| 1997-99 | Mrs G  MacPherson | 
| 1999-2003 | Mrs R Buttimore | 
| 2003/04 | Mrs L Switalla | 
| 2004 | Vacant | 
| 2005-11 | Mr D Muir | 
| 2012 | Mr A Morgan | 
| 2013-14 | Mr S Papps | 
| 2015-16 | Mrs R Buttimore | 
| 2017-18 | Mr S Papps | 
| 2019 -22 | Mr T. Hill-Taiaroa | 
| 2023 - | Mr S. Wheeler | 
Club Captain
| 1925-31 | Mr NA Baggs | 
| 1931-33 | Mr RG Pilkington | 
| 1933-35 | Mr NA Baggs | 
| 1935-37 | Mr JN McFarlane | 
| 1937-41 | Mr CEW Edwards | 
| 1941-42 | Mr N Walsh | 
| 1942-44 | Mr M Hunter | 
| 1944-46 | Mr N Walsh | 
| 1946-48 | Mr SE Nicol | 
| 1948-49 | Mr LJ Brown | 
| 1949-52 | Mr CC Palmer | 
| 1952-53 | Mr GK Jory | 
| 1953-54 | Mr AC Shaw | 
| 1954-58 | Mr CC Palmer | 
| 1958-60 | Mr ID Sanders | 
| 1960-63 | Mr GP Wilson | 
| 1963-65 | Mr KJ Halligan | 
| 1965-67 | Mr DT Haworth | 
| 1967-68 | Mr WR McIntosh | 
| 1968-69 | Mr DF Hughes | 
| 1969-70 | Mr TAF Withers | 
| 1970 | Mr D Nicol | 
| 1970-72 | Mr R Holling | 
| 1972-74 | Mr AD Wright | 
| 1974-75 | Mr RA Haberfield | 
| 1975-76 | Mr D Haworth | 
| 1976-78 | Mr G MacDonald | 
| 1978-79 | Mr R Britton | 
| 1979-82 | Mr T Withers | 
| 1982-85 | Mr J Dykes | 
| 1985-86 | Mr B Hibbert | 
| 1986-87 | Mr L Jarvis | 
| 1987-88 | Mr B Dodd | 
| 1988-89 | vacant | 
| 1989-91 | Mr L Jarvis (until March 91) | 
| 1991-95 | Mr P Roberts | 
| 1995-97 | Mr G McCrory | 
| 1997-99 | Mr P Roberts | 
| 2000-2003 | Mr D Muir | 
| 2004-12 | Mr S Papps | 
| 2013-14 | Miss T. Graham | 
| 2015-16 | Mrs M. Fitchett | 
| 2017-18 | Mrs J. Thomson | 
| 2019-21 | Miss C. Fitchett | 
| 2022-23 | Mr M. Carragher | 
| 2024- | Miss N. Fitchett | 
Club Vice Captain/Deputy Club Captain/Interclub Co-ordinator
| 1925-26 | Mr TM Mitchell | 
| 1926-27 | Mr ML Higgins | 
| 1927-28 | Mr K McClurg | 
| 1928-30 | Mr F Bridgens | 
| 1930-31 | Mr JH Nalder | 
| 1931-32 | Mr EG McGregor | 
| 1932-34 | Mr F Wade | 
| 1934-35 | Mr A Faulls | 
| 1935-37 | Mr NA Baggs | 
| 1937-40 | Mr WA Hooper | 
| 1940-41 | Mr CEW Edwards | 
| 1941-42 | Mr M Hunter | 
| 1942-44 | Mr F Cowper | 
| 1944-46 | Mr WA Hooper | 
| 1946-47 | Mr K MacLachan | 
| 1947-48 | Mr L Helm | 
| 1948-49 | Mr CC Palmer | 
| 1949-50 | Mr LJ Brown | 
| 1950-51 | Mr BA Gapes | 
| 1951-52 | Mr GK Jory | 
| 1952-53 | Mr ID Sanders | 
| 1953-54 | Mr CC Palmer | 
| 1954-56 | Mr SE Lawson | 
| 1956-57 | Mr ID Sanders | 
| 1957-59 | Mr GP Wilson | 
| 1959-60 | Mr R Kirk | 
| 1960-62 | Mr G Paton | 
| 1962-63 | Mr KJ Halligan | 
| 1963-65 | Mr GL Chapman | 
| 1965-66 | Mr D Haworth | 
| 1966-67 | Mr WR McIntosh | 
| 1967-68 | Mr DF Hughes | 
| 1968-70 | Mr BP Aitchison | 
| 1970-71 | Mr R Holling | 
| 1971-72 | Mr AD Wright | 
| 1972-73 | Mr JT Dykes | 
| 1973-74 | Mr RA Haberfield | 
| 1974-76 | Mr G McDonald | 
| 1976-79 | Mr J Hampton | 
| 1979-82 | Mr J Dykes | 
| 1982-83 | Mrs A Brown | 
| 1983-85 | Mr D Howarth | 
| 1985-86 | Mr P Hampton | 
| 1986-97 | vacant | 
| 1997-99 | Mrs R Buttimore | 
| 1999-03 | vacant | 
| 2004-05 | Mr J. Callaghan | 
| 2006-07 | Mr M Haines | 
| 2008-11 | Mr B. McKenna | 
| 2012-14 | Mrs M. Fitchett | 
| 2015-16 | Mrs S. Mitchell | 
| 2017-18 | Miss C. Fitchett | 
| 2019-20 | Mr M. Baker | 
| 2021-23 | Miss N. Fitchett | 
| 2024- | Ms C. Evans | 
Mid-week Captain
| 1925-26 | none | 
| 1926-27 | none | 
| 1927-28 | Mrs C Holland | 
| 1928-29 | Mrs McPherson | 
| 1929-30 | Mrs McDougall | 
| 1930-31 | Mrs G Scott | 
| 1931-37 | A Ladies Entertainment Committee ran the ladies club. | 
| 1937-38 | Mrs EW Crystal | 
| 1938-41 | Mrs J O’Callaghan | 
| 1941-42 | Mrs CEW Edwards | 
| 1942-44 | documents unreadable | 
| 1944-46 | Mrs J Roberts | 
| 1946-48 | Mrs O Nicol | 
| 1948-50 | Mrs J O’Callaghan | 
| 1950-52 | Mrs P Kirk | 
| 1952-53 | Mrs R Smith | 
| 1953-55 | Mrs R Pilkington | 
| 1955-56 | Miss V Hatch | 
| 1956-58 | Mrs E Hatch | 
| 1958-59 | to be elected by midweek ladies - no names appear | 
| 1959-61 | Mrs P Memory | 
| 1961-63 | Mrs DM Gowans | 
| 1963-65 | Mrs D Hampton | 
| 1965-66 | Mrs V Burn | 
| 1967-69 | Mrs M Hampson | 
| 1969-72 | Mrs F Pyne | 
| 1972-74 | Mrs A Brown | 
| 1974-76 | Mrs R Rawlings | 
| 1976-77 | Mrs F Pyne | 
| 1977-79 | Mrs B Knife | 
| 1979-81 | Mrs C Pyne | 
| 1981-82 | Mrs A Halligan (Saturday) Mrs L Switalla (midweek) | 
| 1982-83 | Mrs L Switalla | 
| 1983-85 | Mrs M Steele/Mrs J Reed | 
| 1985-86 | Mrs M Steele/Mrs J Trott | 
| 1986-2007 | Mrs M Steele | 
| 2008-2016 | Mrs C Evans | 
| 2016- | Mrs D. Winegge | 
Secretary
| 1925-27 | Mr JS Jacks | 
| 1927-28 | Mr JR Faulls | 
| 1928-31 | Mr RG Pilkington | 
| 1931-32 | Mr CD Stewart | 
| 1932-39 | Mr TM Mitchell | 
| 1939-42 | Mr AW Hintz | 
| 1942-49 | Miss E Egan | 
| 1949-50 | Mr BH Wilson | 
| 1950-62 | Miss E Egan | 
| 1962-64 | Mr DJ Sherriff | 
| 1964-65 | Mrs R Keppel | 
| 1965-66 | Mr GH Archibald | 
| 1966-71 | Mr DW Haworth | 
| 1971-73 | Mrs J Wilkie | 
| 1973-74 | Mr ID Sanders | 
| 1974-82 | Mrs A Brown | 
| 1982-85 | Mr T Withers | 
| 1985-87 | Mrs M Steele | 
| 1987-89 | Mrs D Hampton | 
| 1989-91 | Mrs G MacPherson  (until March 91) | 
| 1991 | Mrs K Rogers (until November 91) | 
| 1991-93 | Mrs R Drabsch (until February 93) | 
| 1993 | Mr P and Mrs N Peryman (jointly) | 
| 1993-94 | Mrs P Woodward | 
| 1994-2009 | Mrs J McConnell | 
| 2010-11 | Mrs R Buttimore | 
| 2012-13 | Ms K Bennie | 
| 2014-16 | Mr C Lynch | 
| 2016-17 | Ms K Bennie | 
| 2018-20 | Mrs M. Fitchett | 
| 2021 | Mrs G. Moffatt | 
| 2022- | Mrs F. McKay | 
Treasurer
| 1925-26 | Mr CA McKay | 
| 1926 | Mr WS Manship | 
| 1926-31 | Mr CD Stewart | 
| 1931-32 | Mr TM Mitchell | 
| 1932-34 | Miss WM Talbot | 
| 1934-35 | Mr T Horsfall | 
| 1935-42 | Mr T Haworth | 
| 1942-60 | Miss A King | 
| 1960-65 | Mr ID Sanders | 
| 1965-66 | Mr L Rose | 
| 1966-69 | Mr G Harper | 
| 1969-70 | Mr W McIntosh | 
| 1970-72 | Miss L Simpson | 
| 1972-78 | Miss ME Gallagher (Mrs ME MacDonald from 1976) | 
| 1978-84 | Mrs J Kilday | 
| 1984-88 | Mrs B Johnson | 
| 1988-90 | Mr D Jory | 
| 1990-93 | Mrs G MacPherson | 
| 1993-94 | Miss B Ford | 
| 1994-2010 | Mr K Winstanley | 
| 2011- | Mr D Archer | 
Junior Administrator
| Prior to 1965 it appears that the junior club was run either by volunteers from the whole committee or by a selected few. | 
| 1965-68 | Mr R Hampton | 
| 1968-70 | Mr KP Mong | 
| 1970-71 | Mr T Withers | 
| 1971-73 | Mr ID Sanders | 
| 1973-74 | Mr D Wright | 
| 1974-76 | Mr I Sparrow | 
| 1976-77 | Mr J Hampton | 
| 1977-78 | Miss S Steenson | 
| 1978-81 | Mrs F Pyne | 
| 1981-82 | Mr G Russell and Mr L Jarvis | 
| 1982-83 | Mr L Jarvis and Mrs D Kinsman | 
| 1983-86 | Mr L Jarvis and Mrs A Brown | 
| 1986-88 | Mr B Hibbert | 
| 1988-89 | Mr S Duffell | 
| 1989- | Mr W Turner |